Grades
Home Syllabus Topics, Dates Student Work Assignments Resources

Grades updated December 14, 2002

UPDATE on Individual Grades:  Your code is the middle 7 digits of your social security number.  If you want your code changed to something else, email me with the current code and the desired code.  Your code can be any currently unused combination of letters and numbers up to 7 characters in length.

Items turned in after Noon, Oct. 12 are shown as late and did NOT go into the calculations of the midterm grade, so the performance level indicated by the midterm grade is incorrect, after the additional items are factored in.  An x indicates that you have communicated with me and we know what is going on.  A zero indicates that I have no clue what is happening with respect to your work!  JAG

Short Term Credit Costs spreadsheet answers are posted (This is the Unit 2 major assignment).  Includes comments in the cells where common mistakes occurred, explaining what SHOULD have happened in that particular spot.  Go through the correct answers to see where your mistakes showed up in order to see why you got the grade you did.  Also linked is a well-executed "A" grade spreadsheet.

Code Unit 1 Major
(*2)
Unit 1 Minor Unit 2
Major
(*2)
Unit 2
Minor
Semes-
ter
Project
1
Mid-
term
Grade
Unit 3
Major
(*2)
Unit 3
Minor
Unit 4
Major
(*2)
Semes-
ter
Project
2
Unit 4
Minor
Final
Semes-
ter
Project
Extra
Credit
Final
Score
0508148 3.5 2.5 3.5 (late) 3.75 3.5 2.4/C+ 3.5 3 3 4 4 3.5 x B+
0521037 3.5 3 3 4 3.75 3.4/B+ 3.5 3 3.5 3.5 4 4 x B+
0541474 3.5 2 3 (late) 3 3 satisfactory 4 2.5     4 4 x B+
0615054 4 3 3.5 3.75 3 3.5/B+ 3.5 3 4 3.5 4 4 x A
0621532 3 2.5 3.5 3 3 3.1/B 4 3 2 3 4 4   B
0717917 3.5 4 4 4 3.5 3.8/A 3.5 3 4 3.5   4 x A
0719929 2.5 2.5 3 2 0 2.2/C 3 3 4 3 4 3 x B
0721310 3.5 2.5 3.5 (late) 3.5 3.5 2.4/C+ 3 3 3 4 4 3.5 x B+
0806592 2.5 3.5 3 (late) 3 3 satisfactory 4 3     4 4 x B+
0819010 3 2.5 4 3.75 3.5 3.4/B+ 4 3 3.5 3.5 4 2.5 x B+
0819409 3.5 3 3 4 2.5 3.2/B 4 3 3.5 3.5 4 3.5 x B+
0821020 3.5 3.5 3.5 4 3.5 3.6/B+ 4 3 4 3 4 3.5 x A
4770812 4 4 4 (late) 4 (late) 4 satisfactory 4 3 4 4 4 4   A
4985466 3 2 3.5 4 3.5 3.2/B 3.5 3 3.5 3.5 4 4   B+
5470047 3 3 4 3.5 3.5 3.4/B+ 3 3 3.5 4 4 3.5 x B+
6068029 3 3 4 3.5 3 3.4/B+ 3.5 3 3.5 2.5 4 3.5 x B+
6475861 3 3 4 3.5 3 3.4/B+ 4 2.5 3.5 2.5 4 3.5 x B+
6917953 3 2 3.5 (late) 3.75 3 2.1/C 3.5 2.5 3 2 4 2.5   B
7194655 4 3 4 3.5 4 3.8/A 4 3 4 4 4 4   A
7794295 3 4 4 4 4 3.6/B+ 3.5 3 4 2.5 4 3.5 x B+
7911777 3 3 4 3.5 3 3.4/B+ 3.5 3 3.5 2.5 4 3.5 xx B+
8398115 4 3.5 4 4 4 3.9/A 3.5 3 4 4 4 4   A
8413151 3.5 4 4 3.75 4 3.7/B+ 4 3 3.5 4 4 4 x A
8764607 2.5 2 3 2 0 1.9/C 3.5 3 4 3 4 3 x B
8790848 3.5 3.5 3.5 4 3.5 3.6/B+ 4 3 4 3 4 3.5 x A
9260064 3.5 2.5 3.5 (late) 3.75 3.5 2.4/C+ 4 3 3 3.5 4 2.5 xx B+

 

Spring 2002 (Posted May13, 2002)
CODE Unit 1 Answers Unit 1 Spread- sheet Model (*2) Semester Project Materials Unit 2 Spread- sheet Model Unit 2 Essay (*2) Unit 3 5/10/15 Presen- tation (*2) Unit 3 Class Partici- pation Semester Project Draft Semester Project Final Draft Final Course Grade
0144 3 2.75 3.5 2.5 3.75 3 3.5 3 3 B
0318 3 3 4 3.5 2.5 3.5 4 2 3.5 B
0336 3 2.5 4 2.5 3 4 4 3.5 4 B+
0353 3.5 3 4 2 3 3 4 2.75 4 B+
0456 3 2.75 3.5 2.5 3.75 3 4 3 3 B+
1078 3 2.5 4 2.5 3 4 4 3.5 4 B+
1132 3.5 3 4 3 3.75 3.5 4 3.5 3.5 B+
1250 2 3 4 3 3 3 4 3 2.5 B
1313 3.5 2.5 4 3.5 3.5 4 4 3 4 B+
1781 2.5 3 4 3 3.5 3 4 3 3.75 B+
1979 0 2.75 0 2.5 3 4 1     I
2025 3 3 4 2 3 0 0 2.5 3 C
2189 4 2.5 2.5 2 2.5 4 4 2.5 0 C+
2321 2.5 3.75 4 4 3 4 4 x 4 A
2345 3.75 2.5 4 3 3 4 3.5 2 3 B+
2398 2 3 4 2.5 2.5 3.5 4 3 3.5 B
2684 2 3 4 2 3 3.5 3.5 2.5 3 B
2739         2.5   0     I
3485 4 3.75 4 3.5 3.5 3.5 4 3 4 A
3939 2.5 3.5 3 3.5 3 3.5 4 3 3.5 B+
4134 2 3.5 4 3 3 3.75 4 3 0 B
4583 3.5 3 4 2 3 3.5 3.5 2.5 3 B
5241 3 3 3.5 2.5 3 3.75 4 3.5 3.5 B+
5340 2.5 2.75 4 3 3 3 4 2 3 B
5366 3.75 3.75 4 4 3 4 3.5 x 4 A
5435 3 3 4 2 3 3.75 3.5 2.5 3 B
5675 2.5 2.5 3 3 3.5 4 4 1.75 1 B
5788 2   3.5 3 3 3 2.5     C
5944 2.5 2.5 4 2.5 3 4 4 3.5 4 B+
6164 2.5 3 4 2 3.5 3.5 3.5 2.5 3.5 B
6180 3.5 3 4 2 3 3.0 3.5 2.75 4 B+
6252 3.5 3 4 3 3.5 3.5 4 3.5 3.5 B+
6673 1 3.75 4 4 3.75 3.5 4 3 4 A
7042 2.5 3 4 2 3.5 3.5 4 2.5 3.5 B+
7319 3.5 3 4 2 3 3.5 4 2.75 4 B+
7712 3 3 4 3.5 3 3.5 4 3 4 B+
7756 3 3 4 3 3.75 3 4 3 3.75 B+
7788 3.75 3 4 3 3.5 4 4 2 3 B+
8244 2.5 2.75 4 3 3 4 4 2.75 4 B+
8546 2.5 3 4 2 3.5 3.5 4 2.5 3.5 B+
8722 2 3.5 3 3.5 3 3 2 3 3.5 B
8841 3 3.75 3 3.5 4 4 3.5 2.5 4 B+
8846 2 3 0 0     2     I
9076 2.5 3 3.5 2.5 3 3 2.5 3.5 3.5 B
9619 3 2.5 4 3 4 4 4 3.5 4 A
9645 2.5 2.75 4 3 3.5 3 3.5 2 3 B
9821 0 3 4 2.5 2.5 3.5 4 3 3.5 B
TheOnion 3.5 2.5 4 3.5 3.5 3.75 4 3 4 B+

Midterm Grade Distribution:
A 2
B+ 11
B 28
C+ 4
C  
D 2
F 1
Inc 1

 

 

Webmaster:  jgasper@creighton.edu  ©2002  Juli-Ann Gasper, Ph.D.
 Creighton University , College of Business Administration, 2500 California Plaza, Omaha, NE  68178